Wheel and Tire Combos - The Hottest Deals on the Net!! - We carry American Racing, Eagle Alloys, Boss Motorsports, Toyo, Mickey Thompson Tires, and many more!.  We strive to give you the LOWEST total delivered price on every item we sell!

 
HOME
 
WHEELS
 
TIRES
 
WHEEL AND TIRE COMBOS
 
HOT DEALS
 

TRAILER WHEELS AND TIRES

 

SITEMAP

 

LINKS

 

 

 

 

Wheel and Tire Combos.com  -  Twenty Inches Strong (TIS) Wheels  -  Model 9.0 Chrome Wheel

Let your size be known.
TIS™ brand wheels are the first and only wheel to display the size of the wheel right on the center cap. So there's no guessin' that you're rollin strong.
   
Phat Lip Technology.
TIS™ wheels feature Hyper-extended rivet casting and Phat Lip Technology to give your wheel ride an aggressive street look.
   
2 Year Premium Chrome Warranty.
TIS™ guarantees the chrome finish will last for years to come with our special chrome processing.

 

If you have any questions or need to purchase a set, or just want to know the shipping cost to your destination, just email us or call toll free 877-795-8473

* Prices Do NOT include Shipping

 
Part Number Size Bolt Circle Offset Rear Spacing Our Price
          Set of 4*
TIS0928512 20x8.5 5x120 30 5 15/16  
TIS0928514* 20x8.5 5x4.25/5x4.5 30 5 15/16  
TIS0928514A 20x8.5 5x4.25/5x4.5 38 6 1/4  
TIS0928521 20x8.5 5x120 18 5 7/16  
TIS0928545 20x8.5 5x112 30 5 15/16  
TIS0928591* 20x8.5 5x115 38 6 1/4  
TIS0928592 20x8.5 5x115 18 5 7/16  
TIS0922912* 22x9.5 5x120 30 6 7/16  
TIS0922921 22x9.5 5x120 18 5 15/16  
TIS0922992 22x9.5 5x115 18 5 15/16  
TIS0928503* 20x8.5 6x5/6x135 30 5 15/16  
TIS0928504* 20x8.5 5x4.5/5x4.75 18 6 1/6  
TIS0928505 20x8.5 5x5/5x5.5 30 5 5/16  
TIS0928507* 20x8.5 5x4.5/5x4.75 30 5 5/16  
TIS0928509 20x8.5 5x5.5/5x135 18 6 1/6  
TIS0928522 20x8.5 5x120 Range Rover 38 6 1/4  
TIS0928530* 20x8.5 5x130 G Wagon 30 5 5/16  
TIS0928538 20x8.5 6x5.5 GM 18 6 1/6  
TIS0928573* 20x8.5 5x5 18 6 1/6  
TIS0928583* 20x8.5 6x5.5 H3 38 6 1/4  
TIS0928584*# 20x8.5 6x5.5 Imp/SUV 18 6 1/6  
TIS0922903 22x9.5 6x5/6x135 30 6 7/16  
TIS0922904* 22x9.5 5x4.5/5x4.75 18 5 15/16  
TIS0922905 22x9.5 5x5/5x5.5 30 6 7/16  
TIS0922907 22x9.5 5x4.5/5x4.75 30 6 7/16  
TIS0922909 22x9.5 5x5.5/5x135 18 5 15/16  
TIS0922922 22x9.5 5x120 Range Rover 38 6 7/16  
TIS0922930* 22x9.5 5x130 G Wagon 30 6 7/16  
TIS0922938 22x9.5 6x5.5 GM 18 5 15/16  
TIS0922973* 22x9.5 5x5 18 5 15/16  
TIS0922983* 22x9.5 6x5.5 H3 38 6 7/16  
TIS0922984*# 22x9.5 6x5.5 Imp/SUV 18 5 15/16  
TIS0924103 24x10 6x5/6x135 35 6 7/8  
TIS0924104* 24x10 5x4.5/5x4.75 18 6 1/4  
TIS0924105* 24x10 5x5/5x5.5 35 6 7/8  
TIS0924109 24x10 5x5.5/5x135 18 6 1/4  
TIS0924122* 24x10 5x120 Range Rover 35 6 7/8  
TIS0924130* 24x10 5x130 G Wagon 35 6 7/8  
TIS0924138 24x10 6x5.5 GM 18 6 1/4  
TIS0924173* 24x10 5x5 18 6 1/4  
TIS0924183* 24x10 6x5.5 H3 38 6 7/8  
           
* Non-stock item. Special order required.
# 84 Bolt Code “Limited Vehicle Fitments”

Prices are Subject to Change and Availability

 

 

Vote for us in the Car Area Top 100

ABOUT US  |  CONTACT US  |  FAQ  |  POLICIES  |  SITEMAP  |  LINKS

All Logos are Copyright(©) or Trademarked(™) by Respective Owners

This Website Copyright Wheel and Tire Combos 2006 - 2007

last updated on 07/15/2007