Wheel and Tire Combos - The Hottest Deals on the Net!! - We carry American Racing, Eagle Alloys, Boss Motorsports, Toyo, Mickey Thompson Tires, and many more!.  We strive to give you the LOWEST total delivered price on every item we sell!

 
HOME
 
WHEELS
 
TIRES
 
WHEEL AND TIRE COMBOS
 
HOT DEALS
 

TRAILER WHEELS AND TIRES

 

SITEMAP

 

LINKS

 

 

 

 

Wheel and Tire Combos.com - Mickey Thompson Baja ATZ Traditional Radial Tires

Check out our selection of Mickey Thompson Baja ATZ Traditional Radial tires.

If you have any questions or need to purchase a set, or just want to know the shipping cost to your destination, just email us or call toll free 877-795-8473

Baja ATZ Radial Traditional
Popular Sizes Available for Today's Modern Vehicles!
 

M/T's New All Terrain Radial Features unique computer designed tread that provides a great ride on the highway and solid off-road traction for off highway adventures and work trucks.

  • Advanced Radial Construction for High Mileage & Smooth Ride
  • High Load Ratings for Great Towing Capabilities
  • Solid Center Rib for Enhanced Ride & Handling
  • Siped Tread Lugs for Better Grip on Smooth Surfaces & Ice

† Black Letters

BAJA ATZ TRADITIONAL RADIAL

* Prices Do NOT Include Shipping!

Part No Size Size
Equivalent
Appx.
Weight
Load
Range
Max Load Approved
Rims
Overall
Diameter
Tread
Depth
Our Price Each
                   
5150 30X9.50R15LT NONE 36 C 1985 6.5-8.5 29.3 16.5/32 CALL
5151 31X10.50R15LT NONE 40 C 2270 7.0-9.0 30.3 16.5/32  
5152 32X11.50R15LT NONE 44 C 2535 8.0-10.0 31.5 17/32  
5153 33X12.50R15LT NONE 50 C 2205 8.0-11.0 32.5 17/32  
5154 35X12.50R15LT NONE 57 C 2535 8.0-11.0 34.5 17/32  
5160† LT225/75R16 28X9.50R16LT 39 E 2680 6.0-7.0 29.4 16.5/32  
5161 LT245/75R16 31X9.50R16LT 43 E 3042 6.5-8.0 30.5 16.5/32  
5162 LT265/75R16 32X10.50R16LT 46 E 3415 7.0-8.0 31.8 16.5/32  
5164 LT235/85R16 32X9.50R16LT 43 E 3042 6.0-7.5 31.8 16.5/32  
5163 LT285/75R16 33X11.50R16LT 51 D 3305 7.0-9.0 32.9 17/32  
5165 LT305/70R16 33X12.50R16LT 54 D 2910 8.0-9.5 33.0 17/32  
5166 LT315/75R16 35X12.50R16LT 62 D 3195 8.0-10.0 34.8 17/32  
5170 LT245/70R17 31X9.50R17LT 44 E 3000 6.5-8.0 30.6 16.5/32  
5171 LT265/70R17 32X10.50R17LT 49 E 3195 7.0-8.5 31.6 16.5/32  
5173 33X12.50R17LT NONE 54 D 2600 8.5-11.0 32.5 17/32  
5174 LT285/70R17 33X11.50R17LT 52 D 3195 7.5-9.0 32.8 17/32  
5175 LT315/70R17 35X12.50R17LT 59 D 3195 8.5-10.0 34.9 17/32  
5180 LT275/65R18 32X11.50R18LT 0 E 3415 7.5-9.0 32.1 16/32  

ALL Prices subject to change and availability

 

 

Vote for us in the Car Area Top 100

ABOUT US  |  CONTACT US  |  FAQ  |  POLICIES  |  SITEMAP  |  LINKS

All Logos are Copyright(©) or Trademarked(™) by Respective Owners

This Website Copyright Wheel and Tire Combos 2006 - 2007

last updated on 07/15/2007